| Gainers |
| Symbol | Expiry Date | Last Traded Price (Rs.) | Prev. Close (Rs.) | Difference (Rs.) | Change (%) | |
| Natural Gas | 24-Nov14 | 274.20 | 265.80 | 8.40 | 3.16 | |
| Natural Gas | 26-Dec-14 | 286.00 | 277.80 | 8.20 | 2.95 | |
| Natural Gas | 27-Jan-15 | 286.00 | 278.20 | 7.80 | 2.80 | |
| Crude oil | 20-Apr-15 | 4842.00 | 4717.00 | 125.00 | 2.65 | |
| Crude oil | 19-Mar15 | 4824.00 | 4751.00 | 73.00 | 1.54 | |
| Crude oil | 18-Dec-14 | 4748.00 | 4680.00 | 68.00 | 1.45 | |
| Crude oil | 16-Jan-15 | 4774.00 | 4711.00 | 63.00 | 1.34 | |
| Crude oil | 19-Feb-15 | 4796.00 | 4737.00 | 59.00 | 1.25 | |
| Zinc | 28-Nov14 | 140.20 | 139.00 | 1.20 | 0.86 | |
| Zinc Mini | 28-Nov14 | 140.20 | 139.00 | 1.20 | 0.86 | |
|
|
|
| Losers |
| Symbol | Expiry Date | Last Traded Price (Rs.) | Prev. Close (Rs.) | Difference (Rs.) | Change (%) | |
| Cardamom | 15-Jan-15 | 890.00 | 895.90 | -5.90 | -0.66 | |
Cardamom | 15-Dec14 | 861.80 | 867.00 | -5.20 | -0.60 | |
Menthaoil | 30-Jan-15 | 718.80 | 722.20 | -3.40 | -0.47 | |
| Menthaoil | 31-Dec14 | 707.70 | 709.80 | -2.10 | -0.30 | |
| Crude Palm Oil | 30-Jan15 | 468.40 | 469.30 | -0.90 | -0.19 | |
| Menthaoil | 28-Nov14 | 696.50 | 697.80 | -1.30 | -0.19 | |
| Crude Palm Oil | 31-Dec14 | 458.50 | 459.30 | -0.80 | -0.17 | |
| Crude Palm Oil | 28-Nov14 | 448.90 | 449.60 | -0.70 | -0.16 | |
| Gold | 05-Feb15 | 26800.00 | 26801.00 | -1.00 | 0.00 | |
|
|
FOR MORE UPDATES JOIN OUR SERVICES BY FEELING UP OUR FREE TRIAL FORM OR VISIT http://sparkfinserve.com OR YOU CAN GIVE MISS CALL ON 8120215000,8120515000 |
|
|
|
No comments:
Post a Comment